Paid out of profit, or not paid.
Auto and Managed charge 20% of profit — you keep 80%. Platinum Managed charges nothing at all until the account has returned 14% in the year, and then 25% of the profit above that 14% only. No tier carries a management fee, a setup fee, a subscription or a lock-in. Delta Exchange charges its own trading fees against your account either way.
Auto and Managed on ₹5,00,000.
Two periods on the same account: one profitable, one not. The point of a profit share is the second column — when the account loses money, our fee is zero, and we carry the same bad period you do.
| A PROFITABLE PERIOD | A LOSING PERIOD | |
|---|---|---|
| Starting capital | ₹5,00,000 | ₹5,00,000 |
| Profit on the account for the period | +₹60,000 | −₹40,000 |
| AlgoGains share (20% of profit) | ₹12,000 | ₹0 |
| What you keep | ₹48,000 | −₹40,000 |
| Effective cost to you | 20% of the gain | Nothing |
On Platinum, the first 14% of the year is entirely yours.
The hurdle is a hard one. We are paid 25% of the profit above 14%, not 25% of the whole gain once 14% is cleared. A year that returns 14% or less costs you nothing whatsoever.
Losses and shortfalls against the hurdle carry forward, so a weak year has to be made good before any fee is charged again — the third column below. That protects you from paying us to recover ground we lost.
| YEAR RETURNS 10% | YEAR RETURNS 20% | YEAR LOSES 8% | |
|---|---|---|---|
| Starting capital | ₹50,00,000 | ₹50,00,000 | ₹50,00,000 |
| Profit for the year | +₹5,00,000 | +₹10,00,000 | −₹4,00,000 |
| 14% hurdle for the year | ₹7,00,000 | ₹7,00,000 | ₹7,00,000 |
| Profit above the hurdle | None | ₹3,00,000 | None |
| AlgoGains share (25% of the excess) | ₹0 | ₹75,000 | ₹0 |
| What you keep | ₹5,00,000 | ₹9,25,000 | −₹4,00,000 |
| Effective cost of the year | Nothing | 7.5% of the gain | Nothing |
| Carried into the next year | ₹2,00,000 of unmet hurdle | Nothing to recover | ₹4,00,000 to recover, then 14% |
The full list, including the ones that are not ours.
| CHARGE | AMOUNT | NOTES |
|---|---|---|
| AlgoGains profit share — Auto and Managed | 20% of profit for the period | Charged only when the account is in profit |
| AlgoGains profit share — Platinum Managed | 25% of the profit above a 14% annual hurdle | Nothing at all in a year returning 14% or less; the 25% applies to the excess only |
| Management fee | None | We do not charge on assets under management |
| Setup or onboarding fee | None | Account opening is done by you, with Delta |
| Exit fee | None | No lock-in; withdraw through Delta whenever you choose |
| Delta Exchange trading fees | Set by Delta | Exchange cost, charged to your account whether or not you profit |
| Funding rates on perpetuals | Set by the market | Applies while leveraged positions are held |
The calculation period for the profit share, how a losing period carries forward against the next profitable one, invoicing mechanics and GST treatment are being settled with counsel and will be stated in full in the client agreement. Nothing on this page overrides that agreement.
Same fee, same custody, different level of attention.
All three tiers hold nothing — your capital stays in your own Delta Exchange account under the same six loss guards. What changes is the minimum, how the money is allocated, who is accountable for watching it, and on Platinum the fee itself: nothing until the year clears 14%, then 25% of the excess.
- AlgoGains Auto, from ₹1,00,000 — Our standard strategy set runs on your account with standard risk guards. Self-serve, quick to start, lower expected return than the managed tiers.
- AlgoGains Managed, from ₹5,00,000 — A discretionary managed account. We set the risk mandate with you and a managing partner watches it actively, supported by our service desk. Full reporting every month.
- AlgoGains Platinum Managed, from ₹50,00,000 — For capital above ₹50 lakh. A dedicated manager reachable on call every business day, a fund allocation built for your mandate by our machine-learning models, and a fee that does not start until the account has made 14% in the year.
| AUTO | MANAGED | PLATINUM MANAGED | |
|---|---|---|---|
| Minimum capital | ₹1,00,000 | ₹5,00,000 | ₹50,00,000 |
| Risk profile | Standard, same for every account | Mandate agreed with you | Mandate agreed with you, allocation modelled to it |
| Fund allocation | Fixed standard allocation | Standard allocation, reviewed with you | Custom, built by our ML and AI models |
| Who watches it | Automated, monitored by us | A managing partner across a small group of accounts | A manager dedicated to your account |
| Contact | Support desk | Grouped support and service desk | On call every business day |
| Risk-return analysis | Dashboard metrics | Monthly attribution report | Reviewed with you directly |
| Reporting | Dashboard and monthly summary | Monthly PDF, attribution and tax pack | Monthly PDF, attribution, tax pack and daily contact |
| Fee | 20% of profit | 20% of profit | Nothing up to 14% a year, then 25% of the profit above it |
| Fee floor | Charged on any profit | Charged on any profit | No fee at all in a year that returns 14% or less |
| Custody | Your own Delta Exchange account | Your own Delta Exchange account | Your own Delta Exchange account |
The fee is not the risk.
A profit share means we only earn when you do, which is the right alignment — but it does not make the underlying investment safe. Crypto is volatile, every strategy has losing periods, and gains on virtual digital assets are taxed in India at 30% with 1% TDS, with losses that cannot be set off against other income.
Read the legal and risk disclosures and the FAQ before you commit capital.